2004 - 2005 Track and Field Schedule
| Date | Opponenet | Site | Men | Women |
| Jan 15 | Univ. of Rochester | Rochester | ||
| Jan 22 | Fredonia Early Open | Fredonia | ||
| Feb 6 | Syracuse | Syracuse | ||
| Feb 12 | Cornell Meet | Cornell | ||
| Feb 19 | Cornell Meet | Cornell | ||
| Feb 27 | Indoor Regionals | Troy | ||
| Mar 4-5 | National Meet | Eastern Illinois | ||
| Apr 2 | Alfred State Meet | Alfred | ||
| Apr 9 | Univ. of Rochester | Rochester | ||
| Apr 16 | Legends Relay | Buffalo | ||
| Apr 23 | Alfred State | Alfred | ||
| Apr 28-9 | Penn Relays | Pennslyvania | ||
| May 1-2 | Regional Heptathalon | Delhi | ||
| May 6-7 | Outdoor Regionals | Buffalo | ||
| May 12-14 | National Meet | Delhi |
Sean Kibrick - Head Coach
Erie Community College - City Campus
21 Oak Street
Buffalo, NY 14203
(716) 851-1220
e-mail: kibrick@ecc.edu