2004 - 2005 Men's Basketball Schedule
Season Record (15-8 overall, 7-1 WNY Conference)
| Date | Time | Opponent | Site | Results |
| November 5, 2004 | 8:00 pm | Dean JC | Home | W 93-69 |
| November 6, 2004 | 2:00 pm | Lackawanna JC | Home | L 78-69 |
| November 13, 2004 | 3:00 pm | Canton | Away | W 80-72 |
| November 22, 2004 | 8:00 pm | Pitt-Titusville | Home | W 86-61 |
| November 26, 2004 | 2:00 pm | Wayne CC | Away | L 105-93 |
| November 27, 2004 | 2:00 pm | Lorain CC | Away | W 118-78 |
| November 28, 2004 | 2:00 pm | Genesee CC | Away | W 96-76 |
| December 3, 2004 | 7:00 pm | Lakeland CC | Home | W 93-91 ot |
| December 5, 2004 | 2:00 pm | Columbus State | Home | L 99-90 |
| December 9, 2004 | 8:00 pm | Genesee CC | Home | W 92-89 |
| December 11, 2004 | 1:00 pm | Glouster CC | Away | L 86-69 |
| December 12, 2004 | 2;00 pm | Westchester | Away | L 84-76 |
| December 15, 2004 | 5:00 pm | Mohawk College | Home | W 96-69 |
| December 28, 2004 | TBA | Mohawk College | Away | W 89-73 |
| December 29, 2004 | TBA | Niagara | Away | L 86-82 |
| January 8, 2005 | 3:00 pm | Cayuga CC | Away | L 83-82 |
| January 15, 2005 | 2:00 pm | Jamestown CC | Home | W 83-68 |
| January 18, 2005 | 8:00 pm | Alfred State | Home | W 80-74 |
| January 20, 2005 | 8:00 pm | Genesee CC | Away | W 92-56 |
| January 22, 2005 | 2:00 pm | Monroe CC | Home | W 85-75 |
| January 25, 2005 | 8:00 pm | Mercyhurst NE | Away | L 86-77 |
| January 27, 2005 | 7:30 pm | Niagara CCC | Away | W 95-72 |
| January 29, 2005 | 2:00 pm | Jamestown CC/Olean | Home | W 101-71 |
| February 1, 2005 | 7:30 pm | Jamestown CC | Away | |
| February 3, 2005 | 8:00 pm | Jamestown/Olean | Away | |
| February 8, 2005 | 8:00 pm | Mercyhurst NE | Home | |
| February 10, 2005 | 8:00 pm | Monroe CC | Away | |
| February 17, 2005 | 8:00 pm | Niagara CCC | Home | |
| February 19, 2005 | 3:00 pm | Alfred State | Away |
All Home Games are played at:
ECC/City Campus
Burt Flickinger Athletic Center
21 Oak Street
Buffalo, NY